Waste movements
The full data-table kit over a Nexus waste-movements ledger: global search, faceted status and carrier filters with live counts, row selection with a bulk-action bar, sortable columns, expandable detail rows, column visibility and pagination.
$
Registry itembunx shadcn@latest add @nx-ui/data-tableMovements ledger
Select rows to reveal the bulk-action bar; expand a row for its consignment detail; filter by status or carrier.
| NX-2026-1058 | 19 12 12 | Meadowbrook MRFAcme Reprocessing | Verdant Haulage | 18.1 t | Booked | 06 Jul 2026 | |||
| NX-2026-1054 | 17 05 04 | Meadowbrook DepotThornbury Restoration Site | Verdant Haulage | 30.2 t | Booked | 05 Jul 2026 | |||
| NX-2026-1050 | 20 02 01 | Meadowbrook ParksVerdant Composting Facility | Fenland Freight | 15.5 t | Booked | 04 Jul 2026 | |||
| NX-2026-1044 | 19 12 12 | Fenland MRFAcme Reprocessing | Thornbury Logistics | 19.8 t | Booked | 03 Jul 2026 | |||
| NX-2026-1057 | 17 01 07 | Fenland DemolitionMeadowbrook Aggregate Yard | Meadowbrook Transport | 37.5 t | In transit | 03 Jul 2026 | |||
| NX-2026-1047 | 17 05 04 | Fenland Restoration SiteMeadowbrook Depot | Verdant Haulage | 24.9 t | In transit | 02 Jul 2026 | |||
| NX-2026-1052 | 17 09 04 | Fenland DemolitionMeadowbrook Aggregate Yard | Thornbury Logistics | 41.0 t | In transit | 02 Jul 2026 | |||
| NX-2026-1043 | 20 02 01 | Thornbury Civic AmenityVerdant Composting Facility | Fenland Freight | 12.1 t | In transit | 01 Jul 2026 | |||
| NX-2026-1060 | 17 05 04 | Thornbury Restoration SiteMeadowbrook Depot | Thornbury Logistics | 26.7 t | Cancelled | 01 Jul 2026 | |||
| NX-2026-1046 | 20 01 08 | Thornbury Retail ParkVerdant AD Plant | Fenland Freight | 8.3 t | Rejected | 30 Jun 2026 |
1–10 of 19
Rows per page
Page 1 of 2