Table
A set of components for displaying tabular data.
$
Registry itembunx shadcn@latest add @nx-ui/tableInstalls withutils
Basic table
Header, body and a caption describing the dataset. Cells stay on a single line and the container scrolls horizontally when the columns overflow.
| Reference | Carrier | Waste stream | Tonnage |
|---|---|---|---|
| MOV-4821 | Pennine Haulage | Mixed dry recyclate | 12.4 t |
| MOV-4822 | Clyde Waste Logistics | Contaminated soil | 28.0 t |
| MOV-4823 | Severn Reclamation | Green garden waste | 6.75 t |
| MOV-4824 | Anglia Skip Hire | Hazardous sludge | 3.10 t |
Status column
A dedicated column rendering Badge variants keeps consignment states scannable at a glance.
| Reference | Carrier | Waste stream | Status |
|---|---|---|---|
| MOV-4821 | Pennine Haulage | Mixed dry recyclate | Settled |
| MOV-4822 | Clyde Waste Logistics | Contaminated soil | In transit |
| MOV-4823 | Severn Reclamation | Green garden waste | Settled |
| MOV-4824 | Anglia Skip Hire | Hazardous sludge | Rejected |
Selectable rows
A checkbox column with a header select-all toggle. Selected rows carry data-[state=selected], which tints the row from the component's own styles.
| Reference | Carrier | Status | Tonnage | |
|---|---|---|---|---|
| MOV-4821 | Pennine Haulage | Settled | 12.4 t | |
| MOV-4822 | Clyde Waste Logistics | In transit | 28.0 t | |
| MOV-4823 | Severn Reclamation | Settled | 6.75 t | |
| MOV-4824 | Anglia Skip Hire | Rejected | 3.10 t |
API reference
Exported parts and their props, extracted from the component source.