Invoices
GBP money formatting with right-aligned tabular figures, live footer totals that follow the active filters, a comfortable/compact density toggle, and a client-side CSV export of the filtered rows.
$
Registry itembunx shadcn@latest add @nx-ui/data-tableInvoice ledger
Filter by status and watch the footer totals recompute; switch density; export the filtered rows to CSV.
| INV-4035 | Verdant Labs | Outstanding | 15 Jun 2026 | 15 Jul 2026 | £9,340.00 | £1,868.00 | £11,208.00 | ||
| INV-4034 | Thornbury Logistics | Draft | 12 Jun 2026 | 12 Jul 2026 | £5,210.00 | £1,042.00 | £6,252.00 | ||
| INV-4033 | Environment Agency (SW) | Paid | 10 Jun 2026 | 10 Jul 2026 | £540.00 | £108.00 | £648.00 | ||
| INV-4032 | Acme Earthworks | Outstanding | 08 Jun 2026 | 08 Jul 2026 | £18,620.50 | £3,724.10 | £22,344.60 | ||
| INV-4031 | Verdant Haulage | Paid | 05 Jun 2026 | 05 Jul 2026 | £7,830.00 | £1,566.00 | £9,396.00 | ||
| INV-4030 | Fenland Estates | Outstanding | 03 Jun 2026 | 03 Jul 2026 | £990.00 | £198.00 | £1,188.00 | ||
| INV-4029 | Meadowbrook Parks | Draft | 01 Jun 2026 | 01 Jul 2026 | £1,980.00 | £396.00 | £2,376.00 | ||
| INV-4027 | Verdant Composting Facility | Paid | 24 May 2026 | 23 Jun 2026 | £6,180.25 | £1,236.05 | £7,416.30 | ||
| INV-4026 | Acme Reprocessing | Outstanding | 22 May 2026 | 21 Jun 2026 | £21,340.00 | £4,268.00 | £25,608.00 | ||
| INV-4024 | Verdant Labs | Paid | 18 May 2026 | 17 Jun 2026 | £15,990.00 | £3,198.00 | £19,188.00 | ||
| Totals | £119,822.00 | £23,964.40 | £143,786.40 |
1–10 of 15
Rows per page
Page 1 of 2